Property Attributes
- MLS#643523
- TypeSingle Family
- Listing Status Active
- CountyKERSHAW
- CityLugoff
- AreaKershaw County West - Lugoff - El
- NeighborhoodPaces Green
- Zip29078
- StyleTraditional
- Year Built2007
- Price$ 322,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1990
- Lot Size0.016 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
AWESOME RARE FIND!!! A MUST SEE!!! ONLY 2 hours & 20 MINS. To Pawleys Island & Myrtle Beach. STUNNING 4 Br, 3 FULL BATHS, 2 Car Painted Floor Garage ONLY 5 Minutes From I 20 & ONLY 10 Minutes To FINE DINING & Shopping in Downtown Camden & 25 minutes to Columbia. No Homes Back Up To This Home. NEW UPGRADES: 2026 Painted Garage & Floor & New Decking. 2023 HVAC System, Ceiling Fans W/ Light Packages, Renovated 2nd Suite Up with New Shower, Tiled Floor, Comfort Height Toilet & Granite Vanity, Several Closets With Shelf Units. 2021 Mini Split HVAC System. Chef Kitchen with Granite & Stainless Appliances, Faux Blinds Throughout, Formal Dining Room With Trey Ceiling, Oversized Great Room With Fireplace, HUGE Walk In Attic Space, Front Porch With Gate, Appealing LARGE Back Porch & Deck For Entertaining. Convenient to Columbia & Charlotte Airports, Golfing, Fun on Lake Wateree & Lake Murray, Dining, Shopping, South Carolina Beaches, Shaw Air Force Base & McEntire Air Force Base, Downtown Columbia, Charlotte & Florence... Do not Delay, Call To See Today! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Wateree Elementary School | Lugoff-Elgin Middle School | Lugoff-Elgin High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $322,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Multiple Units |
| Cooling | Central,Multiple Units |
| Laundry Y/N | Heated Space |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Kershaw County |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Subdivision | PACES GREEN |
| Style | Traditional |
| County | Kershaw |
| Miscellaneous | Cable TV Available,Built-ins,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Other |
| HOA Y/N | No |
| Status | ACTIVE |
| Subdivision | SC |
| Area | Kershaw County West - Lugoff,El |
| Year Built | 2007 |
| Directions | Easy To Find: Only 5 Minutes off I20...I20 To Exit 92 Onto Hwy 601 toward Lugoff to Left on Hwy 1,Go Almost 1 Mile & Right into Paces Run |
| High School | Lugoff-Elgin |
| City | Lugoff |
| Middle School | Lugoff-Elgin |
| Elementary School | Wateree |
| Price Per Sq Ft Total AG | 161.81 |
| Public Remarks | AWESOME RARE FIND!!! A MUST SEE!!! ONLY 2 hours & 20 MINS. To Pawleys Island & Myrtle Beach. STUNNING 4 Br,3 FULL BATHS,2 Car Painted Floor Garage ONLY 5 Minutes From I 20 & ONLY 10 Minutes To FINE D |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Above Stove |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,French Doors,Molding,Ceiling-Vaulted,Ceilings-High (over 9 Ft),Ceiling Fan,Floors - Carpet |
| Kitchen | Bar,Pantry,Counter Tops-Solid Surfac,Counter Tops-Granite,Floors-Tile,Backsplash-Granite,Cabinets-Painted |
| Interior Features | Attic Storage,Ceiling Fan,Garage Opener,Smoke Detector,Attic Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Tub-Garden,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-High (over 9 Ft),Built-ins,Ceiling Fan,Closet-Private,Floors - Carpet,Floors - Tile |
| Formal Dining Room | Area,Floors-Hardwood,Molding,Ceilings-High (over 9 Ft),Ceilings-Tray |
| Beds | 4 |
| Stories | 1.5 |
| Range | Continuous Clean,Free-standing,Self Clean,Smooth Surface |
| 3rd Bedroom | Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet |
| 4th Bedroom | Bath-Private,Closet-Walk in,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet,Floors - Tile |
| 2nd Bedroom | Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet |
| Full Baths: Main | 2 |
| Full Baths: 2nd | 1 |
Exterior Features
| Exterior | Deck,Sprinkler,Gutters - Full,Front Porch - Covered,Back Porch - Covered |
|---|---|
| Foundation | Crawl Space |
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound |
| Lot Size Area | 0.016 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than eXp Realty, LLC - Columbia(SC) are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty, LLC - Columbia(SC) shall be responsible for any typographical